JANUARY | |||
Hill and Dale | Results | 1/2/2021 | |
WORS - 3K | Results | Photos | 1/17/2021 |
WORS - Virtual 3K | Results | 1/17/2021 | |
WORS - 5K | Results | Photos | 1/31/2021 |
WORS - Virtual 5K | Results | 1/31/2021 | |
FEBRUARY | |||
Bartlett Valentine Virtual 5K & 10K | Results | 2/13/2021 | |
Memphis Civitan Frosty Virtual 5K | Results | 2/27/2021 | |
WORS - 10K | Results | Photos | 2/28/2021 |
WORS - Virtual 10K | Results | 2/28/2021 | |
2020 | |||
WORS - 8K | Results | Photos | 2/9/2020 |
Brad Baker Race For Sight 5K | Results | 2/29/2020 | |
MARCH | |||
Germantown Half Marathon and Mayors Cup 5K | Results | Photos | 3/8/2020 |
Fast & Furriest Virtual 5K | Results | 3/21/2020 | |
APRIL | |||
John "Baddog" McCormack Virtual 5K & 10K | Results | 4/25/2020 | |
MAY | |||
Junior League of Memphis Virtual 5K & 10K | 5/4/2020 | ||
Rylee's Run Virtual 5K | Results | 5/18/2020 | |
JUNE | |||
No Races | |||
JULY | |||
RRS - 1st Virtual 5K | Results | Photos | 7/12/2020 |
RRS - 2nd Virtual 5K | Results | 7/26/2020 | |
AUGUST | |||
RRS - 1st Virtual 5M | Results | 8/9/2020 | |
Celebrate Munford Virtual 5K | Results | 8/15/2020 | |
Ed Murphey Classic | Results | 8/22/2020 | |
RRS - 2nd Virtual 5M | Results | 8/23/2020 | |
SEPTEMBER | |||
Youth Villages Virtual 10 Miler & Virtual 5K | Results | Photos | 9/12/2020 |
RRS - 1st Virtual 10K | Results | 9/13/2020 | |
Book It Virtual 10K, 5K & 1 Miler | Results | 9/19/2020 | |
RRS - 2nd Virtual 10K | Results | 9/27/2020 | |
OCTOBER | |||
RRS - 1st Virtual 10 Miler | Results | 10/10/2020 | |
Junior League of Memphis Virtual 5K & 10K | 10/17/2020 | ||
RRS - 2nd Virtual 10 Miler | Results | 10/25/2020 | |
NOVEMBER | |||
RRS - 1st Virtual Half Marathon | Results | 11/8/2020 | |
RRS - 2nd Virtual Half Marathon | Results | 11/21/2020 | |
Big River Crossing Half Marathon | Results | Photos | 11/21/2020 |
DECEMBER | |||
St Jude Memphis Virtual Marathon,
Half Marathon, 10K, 5K |
Results | 12/5/2020 |