Best of 2017 : Half Marathon | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
2017 January 1 - December 31 |
All-Time (blue=2017) January 1, 2002 - December 31, 2017 |
|||||||||
Runner | Race | Time | Division | Runner | Race | Time | ||||
Overall | ||||||||||
Jonathan Autrey | 34 | Germantown | 3-12 | 1:13:40.8 | Male | Josh McAdams | 28 | St Jude | 12-06-2008 | 1:07:52 |
Lauren Paquette | 30 | Germantown | 3-12 | 1:15:55.4 | Female | Lauren Paquette | 30 | Germantown | 3-12-2017 | 1:15:55.4 |
Master | ||||||||||
Olaf Schulz | 40 | St Jude | 12-02 | 1:18:31 | Male | Mark Newman | 41 | St Jude | 12-06-2003 | 1:10:29 |
Lesley Brainard | 46 | Shelby Forest Loop | 2-26 | 1:32:16 | Female | Brenda Walton | 45 | Germantown | 3-23-2003 | 1:26:00 |
Grand Master | ||||||||||
Jim Doan | 53 | Greenline | 11-11 | 1:27:50.86 | Male | Nash Jimenez | 53 | St Jude | 12-07-2002 | 1:19:04 |
Julie Campanaro | 51 | Germantown | 3-12 | 1:39:30.6 | Female | Brenda Walton | 51 | Germantown | 3-15-2009 | 1:29:52 |
Senior Master | ||||||||||
Kevin Jenkins | 60 | Germantown | 3-12 | 1:32:42.0 | Male | Walt Rider | 61 | Germantown | 3-16-2014 | 1:31:18.27 |
Jody Fisher | 61 | St Jude | 12-02 | 1:56:14 | Female | Jody Fisher | 60 | RRS #1 | 11-06-2016 | 1:54:04.66 |
13-14 | ||||||||||
Shiva Thiagarajan | 14 | St Jude | 12-02 | 1:36:38 | Male | Christopher Rayder | 14 | Germantown | 3-17-2013 | 1:22:37 |
Madeline Harreld | 14 | RRS #2 | 11-19 | 1:48:57.93 | Female | Lindsay Michaud | 14 | RRS #1 | 11-01-2015 | 1:46:35.32 |
15-19 | ||||||||||
Josh Hinkle | 17 | St Jude | 12-02 | 1:22:09 | Male | Christopher Rayder | 16 | RRS #2 | 11-15-2015 | 1:10:29.47 |
Michelle Myers | 17 | Germantown | 3-12 | 1:29:51.5 | Female | Michelle Myers | 16 | St Jude | 12-05-2015 | 1:25:49 |
20-24 | ||||||||||
Sam Polzin | 23 | St Jude | 12-02 | 1:16:38 | Male | Stephen Hill | 21 | Germantown | 3-15-2009 | 1:10:23 |
Kacey Nobert | 24 | Germantown | 3-12 | 1:20:17.3 | Female | Kacey Nobert | 24 | Germantown | 3-12-2017 | 1:20:17.3 |
25-29 | ||||||||||
James Maglasang | 26 | RRS #2 | 11-19 | 1:15:58.61 | Male | Brandon Dworak | 28 | St Jude | 12-05-2015 | 1:08:21 |
Katie Taylor | 26 | Germantown | 3-12 | 1:28:36.6 | Female | Jordan Hamric | 25 | St Jude | 12-06-2014 | 1:18:39 |
30-34 | ||||||||||
Adam Higham | 32 | Greenline | 11-11 | 1:14:18.81 | Male | Joshua McAdams | 30 | St Jude | 12-04-2010 | 1:08:00 |
Alison Powers | 31 | St Jude | 12-02 | 1:30:18 | Female | Mary-Ellen Kelly | 33 | Germantown | 3-25-2001 | 1:23:30 |
35-39 | ||||||||||
Cameron Thomas | 35 | St Jude | 12-02 | 1:14:38 | Male | Stephen Kenny | 35 | St Jude | 12-07-2002 | 1:10:21 |
Charlie Graham | 35 | St Jude | 12-02 | 1:31:38 | Female | Caroline Blatti | 35 | St Jude | 12-05-2009 | 1:25:15 |
40-44 | ||||||||||
James Murphy | 43 | RRS #2 | 11-19 | 1:20:38.65 | Male | Tom Redding | 41 | Germantown | 3-24-2002 | 1:12:26 |
Jessica Myers | 43 | Germantown | 3-12 | 1:34:43.7 | Female | Brenda Walton | 43 | Germantown | 3-25-2001 | 1:26:58 |
45-49 | ||||||||||
Shayne Fawcett | 49 | Germantown | 3-12 | 1:23:01.6 | Male | Scott McNeil | 45 | RRS #1 | 11-01-2015 | 1:14:12.26 |
Kelley Hikade | 47 | RRS #2 | 11-19 | 1:35:50.72 | Female | Brenda Walton | 47 | Germantown | 3-13-2005 | 1:28:00 |
50-54 | ||||||||||
Doug Nobert | 51 | Germantown | 3-12 | 1:29:18.0 | Male | Nash Jimenez | 52 | Germantown | 3-24-2002 | 1:19:42 |
Lisa Hill | 50 | Germantown | 3-12 | 1:43:53.4 | Female | Brenda Walton | 50 | Germantown | 3-16-2008 | 1:30:25 |
55-59 | ||||||||||
Zhong Ouyang | 55 | RRS #2 | 11-19 | 1:36:20.36 | Male | Gary McCraw | 57 | RRS #1 | 11-04-2012 | 1:25:12 |
Debra Hayes | 57 | St Jude | 12-02 | 1:43:19 | Female | Brenda Walton | 57 | Germantown | 3-15-2015 | 1:41:30.0 |
60-64 | ||||||||||
Kevin Jenkins | 60 | RRS #1 | 11-05 | 1:35:30.64 | Male | Kevin Jenkins | 60 | Germantown | 3-12-2017 | 1:32:42.0 |
Jody Fisher | 60 | Germantown | 3-12 | 1:56:34.0 | Female | Martha Young | 60 | RRS #1 | 11-07-2004 | 1:54:49 |
65-69 | ||||||||||
Jeffrey Hensley | 68 | St Jude | 12-02 | 1:52:41 | Male | Vic Thayer | 65 | RRS #1 | 11-04-2007 | 1:39:11 |
Judy Thomas | 65 | Germantown | 3-12 | 2:04:09.8 | Female | Martha Young | 65 | Germantown | 3-15-2009 | 2:02:53 |
70-74 | ||||||||||
Fred Persechini | 70 | RRS #1 | 11-05 | 1:59:50.50 | Male | Harry Rike | 71 | Germantown | 3-16-2008 | 1:44:10 |
Wonji Aycock | 72 | St Jude | 12-02 | 2:41:45 | Female | Wonji Aycock | 71 | St Jude | 12-03-2016 | 2:24:57 |
75-79 | ||||||||||
Jim Brooks | 75 | Germantown | 3-12 | 2:33:49.0 | Male | Ethan Busby | 75 | St Jude | 12-02-2006 | 1:57:39 |
Female | Jane Cox | 76 | Germantown | 3-16-2014 | 2:43:09.30 | |||||
80+ | ||||||||||
Male | Gerald Holbrook | 80 | Germantown | 3-18-2012 | 2:27:59 | |||||
Female | ||||||||||
Wheelchair | ||||||||||
John Payne | 38 | St Jude | 12-02 | 1:23:27 | Male | John Payne | 33 | Germantown | 3-17-2013 | 1:09:35 |
Female | Yelda Serinagaoglu | 36 | St Jude | 12-06-2014 | 3:09:41 |
Best of 2017 : Half Marathon | ||
---|---|---|
2017: January 1 - December 31 All-Time: January 1, 2002 - December 31, 2017 (blue=2017) |
||
2017 Male Overall | ||
Runner | Race | Time |
Jonathan Autrey, 34 | Germantown, 3-12 | 1:13:40.8 |
All-Time Male Overall | ||
Runner | Race | Time |
Josh McAdams, 28 | St Jude, 12-06-2008 | 1:07:52 |
2017 Female Overall | ||
Runner | Race | Time |
Lauren Paquette, 30 | Germantown, 3-12 | 1:15:55.4 |
All-Time Female Overall | ||
Runner | Race | Time |
Lauren Paquette, 30 | Germantown, 3-12-2017 | 1:15:55.4 |
2017 Male Master | ||
Runner | Race | Time |
Olaf Schulz, 40 | St Jude, 12-02 | 1:18:31 |
All-Time Male Master | ||
Runner | Race | Time |
Mark Newman, 41 | St Jude, 12-06-2003 | 1:10:29 |
2017 Female Master | ||
Runner | Race | Time |
Lesley Brainard, 46 | Shelby Forest Loop, 2-26 | 1:32:16 |
All-Time Female Master | ||
Runner | Race | Time |
Brenda Walton, 45 | Germantown, 3-23-2003 | 1:26:00 |
2017 Male Grand Master | ||
Runner | Race | Time |
Jim Doan, 53 | Greenline, 11-11 | 1:27:50.86 |
All-Time Male Grand Master | ||
Runner | Race | Time |
Nash Jimenez, 53 | St Jude, 12-07-2002 | 1:19:04 |
2017 Female Grand Master | ||
Runner | Race | Time |
Julie Campanaro, 51 | Germantown, 3-12 | 1:39:30.6 |
All-Time Female Grand Master | ||
Runner | Race | Time |
Brenda Walton, 51 | Germantown, 3-15-2009 | 1:29:52 |
2017 Male Senior Master | ||
Runner | Race | Time |
Kevin Jenkins, 60 | Germantown, 3-12 | 1:32:42.0 |
All-Time Male Senior Master | ||
Runner | Race | Time |
Walt Rider, 61 | Germantown, 3-16-2014 | 1:31:18.27 |
2017 Female Senior Master | ||
Runner | Race | Time |
Jody Fisher, 61 | St Jude, 12-02 | 1:56:14 |
All-Time Female Senior Master | ||
Runner | Race | Time |
Jody Fisher, 60 | RRS #1, 11-06-2016 | 1:54:04.66 |
2017 Male 13-14 | ||
Runner | Race | Time |
Shiva Thiagarajan, 14 | St Jude, 12-02 | 1:36:38 |
All-Time Male 13-14 | ||
Runner | Race | Time |
Christopher Rayder, 14 | Germantown, 3-17-2013 | 1:22:37 |
2017 Female 13-14 | ||
Runner | Race | Time |
Madeline Harreld, 14 | RRS #2, 11-19 | 1:48:57.93 |
All-Time Female 13-14 | ||
Runner | Race | Time |
Lindsay Michaud, 14 | RRS #1, 11-01-2015 | 1:46:35.32 |
2017 Male 15-19 | ||
Runner | Race | Time |
Josh Hinkle, 17 | St Jude, 12-02 | 1:22:09 |
All-Time Male 15-19 | ||
Runner | Race | Time |
Christopher Rayder, 16 | RRS #2, 11-15-2015 | 1:10:29.47 |
2017 Female 15-19 | ||
Runner | Race | Time |
Michelle Myers, 17 | Germantown, 3-12 | 1:29:51.5 |
All-Time Female 15-19 | ||
Runner | Race | Time |
Michelle Myers, 16 | St Jude, 12-05-2015 | 1:25:49 |
2017 Male 20-24 | ||
Runner | Race | Time |
Sam Polzin, 23 | St Jude, 12-02 | 1:16:38 |
All-Time Male 20-24 | ||
Runner | Race | Time |
Stephen Hill, 21 | Germantown, 3-15-2009 | 1:10:23 |
2017 Female 20-24 | ||
Runner | Race | Time |
Kacey Nobert, 24 | Germantown, 3-12 | 1:20:17.3 |
All-Time Female 20-24 | ||
Runner | Race | Time |
Kacey Nobert, 24 | Germantown, 3-12-2017 | 1:20:17.3 |
2017 Male 25-29 | ||
Runner | Race | Time |
James Maglasang, 26 | RRS #2, 11-19 | 1:15:58.61 |
All-Time Male 25-29 | ||
Runner | Race | Time |
Brandon Dworak, 28 | St Jude, 12-05-2015 | 1:08:21 |
2017 Female 25-29 | ||
Runner | Race | Time |
Katie Taylor, 26 | Germantown, 3-12 | 1:28:36.6 |
All-Time Female 25-29 | ||
Runner | Race | Time |
Jordan Hamric, 25 | St Jude, 12-06-2014 | 1:18:39 |
2017 Male 30-34 | ||
Runner | Race | Time |
Adam Higham, 32 | Greenline, 11-11 | 1:14:18.81 |
All-Time Male 30-34 | ||
Runner | Race | Time |
Joshua McAdams, 30 | St Jude, 12-04-2010 | 1:08:00 |
2017 Female 30-34 | ||
Runner | Race | Time |
Alison Powers, 31 | St Jude, 12-02 | 1:30:18 |
All-Time Female 30-34 | ||
Runner | Race | Time |
Mary-Ellen Kelly, 33 | Germantown, 3-25-2001 | 1:23:30 |
2017 Male 35-39 | ||
Runner | Race | Time |
Cameron Thomas, 35 | St Jude, 12-02 | 1:14:38 |
All-Time Male 35-39 | ||
Runner | Race | Time |
Stephen Kenny, 35 | St Jude, 12-07-2002 | 1:10:21 |
2017 Female 35-39 | ||
Runner | Race | Time |
Charlie Graham, 35 | St Jude, 12-02 | 1:31:38 |
All-Time Female 35-39 | ||
Runner | Race | Time |
Caroline Blatti, 35 | St Jude, 12-05-2009 | 1:25:15 |
2017 Male 40-44 | ||
Runner | Race | Time |
James Murphy, 43 | RRS #2, 11-19 | 1:20:38.65 |
All-Time Male 40-44 | ||
Runner | Race | Time |
Tom Redding, 41 | Germantown, 3-24-2002 | 1:12:26 |
2017 Female 40-44 | ||
Runner | Race | Time |
Jessica Myers, 43 | Germantown, 3-12 | 1:34:43.7 |
All-Time Female 40-44 | ||
Runner | Race | Time |
Brenda Walton, 43 | Germantown, 3-25-2001 | 1:26:58 |
2017 Male 45-49 | ||
Runner | Race | Time |
Shayne Fawcett, 49 | Germantown, 3-12 | 1:23:01.6 |
All-Time Male 45-49 | ||
Runner | Race | Time |
Scott McNeil, 45 | RRS #1, 11-01-2015 | 1:14:12.26 |
2017 Female 45-49 | ||
Runner | Race | Time |
Kelley Hikade, 47 | RRS #2, 11-19 | 1:35:50.72 |
All-Time Female 45-49 | ||
Runner | Race | Time |
Brenda Walton, 47 | Germantown, 3-13-2005 | 1:28:00 |
2017 Male 50-54 | ||
Runner | Race | Time |
Doug Nobert, 51 | Germantown, 3-12 | 1:29:18.0 |
All-Time Male 50-54 | ||
Runner | Race | Time |
Nash Jimenez, 52 | Germantown, 3-24-2002 | 1:19:42 |
2017 Female 50-54 | ||
Runner | Race | Time |
Lisa Hill, 50 | Germantown, 3-12 | 1:43:53.4 |
All-Time Female 50-54 | ||
Runner | Race | Time |
Brenda Walton, 50 | Germantown, 3-16-2008 | 1:30:25 |
2017 Male 55-59 | ||
Runner | Race | Time |
Zhong Ouyang, 55 | RRS #2, 11-19 | 1:36:20.36 |
All-Time Male 55-59 | ||
Runner | Race | Time |
Gary McCraw, 57 | RRS #1, 11-04-2012 | 1:25:12 |
2017 Female 55-59 | ||
Runner | Race | Time |
Debra Hayes, 57 | St Jude, 12-02 | 1:43:19 |
All-Time Female 55-59 | ||
Runner | Race | Time |
Brenda Walton, 57 | Germantown, 3-15-2015 | 1:41:30.0 |
2017 Male 60-64 | ||
Runner | Race | Time |
Kevin Jenkins, 60 | RRS #1, 11-05 | 1:35:30.64 |
All-Time Male 60-64 | ||
Runner | Race | Time |
Kevin Jenkins, 60 | Germantown, 3-12-2017 | 1:32:42.0 |
2017 Female 60-64 | ||
Runner | Race | Time |
Jody Fisher, 60 | Germantown, 3-12 | 1:56:34.0 |
All-Time Female 60-64 | ||
Runner | Race | Time |
Martha Young, 60 | RRS #1, 11-07-2004 | 1:54:49 |
2017 Male 65-69 | ||
Runner | Race | Time |
Jeffrey Hensley, 68 | St Jude, 12-02 | 1:52:41 |
All-Time Male 65-69 | ||
Runner | Race | Time |
Vic Thayer, 65 | RRS #1, 11-04-2007 | 1:39:11 |
2017 Female 65-69 | ||
Runner | Race | Time |
Judy Thomas, 65 | Germantown, 3-12 | 2:04:09.8 |
All-Time Female 65-69 | ||
Runner | Race | Time |
Martha Young, 65 | Germantown, 3-15-2009 | 2:02:53 |
2017 Male 70-74 | ||
Runner | Race | Time |
Fred Persechini, 70 | RRS #1, 11-05 | 1:59:50.50 |
All-Time Male 70-74 | ||
Runner | Race | Time |
Harry Rike, 71 | Germantown, 3-16-2008 | 1:44:10 |
2017 Female 70-74 | ||
Runner | Race | Time |
Wonji Aycock, 72 | St Jude, 12-02 | 2:41:45 |
All-Time Female 70-74 | ||
Runner | Race | Time |
Wonji Aycock, 71 | St Jude, 12-03-2016 | 2:24:57 |
2017 Male 75-79 | ||
Runner | Race | Time |
Jim Brooks, 75 | Germantown, 3-12 | 2:33:49.0 |
All-Time Male 75-79 | ||
Runner | Race | Time |
Ethan Busby, 75 | St Jude, 12-02-2006 | 1:57:39 |
2017 Female 75-79 | ||
Runner | Race | Time |
All-Time Female 75-79 | ||
Runner | Race | Time |
Jane Cox, 76 | Germantown, 3-16-2014 | 2:43:09.30 |
2017 Male 80+ | ||
Runner | Race | Time |
All-Time Male 80+ | ||
Runner | Race | Time |
Gerald Holbrook, 80 | Germantown, 3-18-2012 | 2:27:59 |
2017 Female 80+ | ||
Runner | Race | Time |
All-Time Female 80+ | ||
Runner | Race | Time |
2017 Male Wheelchair | ||
Runner | Race | Time |
John Payne, 38 | St Jude, 12-02 | 1:23:27 |
All-Time Male Wheelchair | ||
Runner | Race | Time |
John Payne, 33 | Germantown, 3-17-2013 | 1:09:35 |
2017 Female Wheelchair | ||
Runner | Race | Time |
All-Time Female Wheelchair | ||
Runner | Race | Time |
Yelda Serinagaoglu, 36 | St Jude, 12-06-2014 | 3:09:41 |
If you see any discrepancies or errors in these records, please contact terry.connell@gmail.com.