Best of 2019 : 5 Miles | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
2019 January 1 - December 31 |
All-Time (blue=2019) January 1, 2003 - December 31, 2019 |
|||||||||
Runner | Race | Time | Division | Runner | Race | Time | ||||
Overall | ||||||||||
Christopher Rayder | 20 | RRS #1 | 8-11 | 27:27.15 | Male | Cameron Thomas | 33 | RRS #1 | 8-09-2015 | 26:31.92 |
Katie Taylor | 29 | RRS #2 | 8-25 | 30:08.07 | Female | Katie Taylor | 29 | RRS #2 | 8-25-2019 | 30:08.07 |
Master | ||||||||||
James Murphy | 45 | RRS #2 | 8-25 | 30:04.01 | Male | Scott McNeil | 42 | RRS #1 | 8-12-2012 | 26:50 |
Kelly Jo Graves | 45 | RRS #1 | 8-11 | 35:27.91 | Female | Jennie Fields / Kris Huff |
48 | RRS #2 / RRS #1 |
8-24-2003 8-12-2012 |
32:45 |
Grand Master | ||||||||||
Romadel Delasalas | 50 | RRS #1 | 8-11 | 31:48.85 | Male | Bill Ramey | 50 | RRS #1 | 8-08-2004 | 29:09 |
Jennifer Turner | 54 | RRS #1 | 8-11 | 38:04.18 | Female | Brenda Walton | 50 | RRS #1 | 8-10-2008 | 34:21 |
Senior Master | ||||||||||
Kevin Jenkins | 62 | RRS #2 | 8-25 | 33:01.18 | Male | Kevin Jenkins | 60 | RRS #1 | 8-13-2017 | 32:41.20 |
Rachel Ragan | 65 | RRS #2 | 8-25 | 46:40.64 | Female | Martha Young | 60 | RRS #2 | 8-22-2004 | 41:03 |
0-9 | ||||||||||
Sebastian Buder | 9 | RRS #1 | 8-11 | 46:20.87 | Male | Nicholas Trigg | 9 | RRS #2 | 8-21-2016 | 38:36.35 |
Alexis Russell | 8 | RRS #2 | 8-25 | 54:02.77 | Female | Madison Saurage | 8 | RRS #2 | 8-27-2017 | 42:31.20 |
10-14 | ||||||||||
Griffin Watts | 13 | RRS #2 | 8-25 | 37:30.11 | Male | Luke Beissel | 13 | RRS #2 | 8-21-2016 | 32:49.61 |
Zoey Russell | 10 | RRS #2 | 8-25 | 44:16.74 | Female | Alexandra Trigg | 13 | RRS #1 | 8-12-2018 | 33:49.11 |
15-19 | ||||||||||
Mateo Villa | 15 | RRS #1 | 8-11 | 36:12.46 | Male | Christopher Rayder | 18 | RRS #1 | 8-13-2017 | 27:18.64 |
Anna Clark | 16 | RRS #1 | 8-11 | 37:06.20 | Female | Denise Bargiachi | 18 | RRS #1 | 8-07-2005 | 32:57 |
20-24 | ||||||||||
Sam Millson | 23 | RRS #1 | 8-11 | 33:20.30 | Male | James Maglasang | 24 | RRS #2 | 8-21-2016 | 26:42.11 |
Michaela Lewis | 22 | RRS #2 | 8-25 | 35:21.99 | Female | Hannah Owen | 20 | RRS #1 | 8-13-2017 | 31:45.51 |
25-29 | ||||||||||
James Maglasang | 27 | RRS #2 | 8-25 | 27:41.39 | Male | Lance Jones | 27 | RRS #1 | 8-12-2012 | 26:32 |
Emma Love | 26 | RRS #1 | 8-11 | 34:36.78 | Female | Rita Jorgensen | 25 | RRS #2 | 8-24-2014 | 31:07.29 |
30-34 | ||||||||||
David Arroyo | 33 | RRS #2 | 8-25 | 30:15.23 | Male | Daniel Aboye | 34 | RRS #1 | 8-12-2012 | 26:46 |
Rita Jorgensen | 30 | RRS #1 | 8-11 | 33:30.46 | Female | Rachel Mason | 33 | RRS #1 | 8-12-2018 | 31:01.47 |
35-39 | ||||||||||
Trapper Pressler | 38 | RRS #2 | 8-25 | 29:58.06 | Male | Jonas Holdeman | 39 | RRS #1 | 8-08-2004 | 27:03 |
Amber Signaigo | 38 | RRS #1 | 8-11 | 33:21.71 | Female | Caroline Blatti | 35 | RRS #2 | 8-23-2009 | 30:53 |
40-44 | ||||||||||
Nathan Berry | 42 | RRS #2 | 8-25 | 30:43.13 | Male | Scott McNeil | 44 | RRS #1 | 8-10-2014 | 27:12.18 |
Nicole Pell | 40 | RRS #2 | 8-25 | 35:37.09 | Female | Kris Huff | 42 | RRS #1 | 8-06-2006 | 33:20 |
45-49 | ||||||||||
Eric Stookey | 49 | RRS #1 | 8-11 | 32:58.91 | Male | Scott McNeil | 45 | RRS #2 | 8-23-2015 | 27:21.26 |
Amy Stookey | 46 | RRS #1 | 8-11 | 37:11.66 | Female | Jennie Fields | 48 | RRS #1 | 8-10-2003 | 32:54 |
50-54 | ||||||||||
Doug Nobert | 53 | RRS #2 | 8-25 | 33:28.89 | Male | Frank Buscher | 52 | RRS #2 | 8-28-2011 | 31:09 |
Sarah Harris | 54 | RRS #2 | 8-25 | 39:24.47 | Female | Lisa Pollock | 50 | RRS #2 | 8-28-2011 | 35:33 |
55-59 | ||||||||||
Philip Brewer | 58 | RRS #2 | 8-25 | 36:59.51 | Male | David Topham | 55 | RRS #2 | 8-26-2018 | 30:26.23 |
Lisa Burnett | 58 | RRS #1 | 8-11 | 38:42.86 | Female | Cheryl Senter | 57 | RRS #1 | 8-10-2014 | 37:56.02 |
60-64 | ||||||||||
Kevin Jenkins | 62 | RRS #1 | 8-11 | 33:36.18 | Male | Kevin Jenkins | 62 | RRS #2 | 8-25-2019 | 33:01.18 |
Jeanie McClain | 60 | RRS #1 | 8-11 | 47:57.85 | Female | Jody Fisher | 60 | RRS #1 | 8-07-2016 | 42:24.84 |
65-69 | ||||||||||
Jeff Subick | 66 | RRS #2 | 8-25 | 41:06.65 | Male | Terry Connell | 65 | RRS #2 | 8-23-2009 | 35:38 |
Mary Cay Oyler | 65 | RRS #1 | 8-11 | 49:02.89 | Female | Judy Thomas | 65 | RRS #1 | 8-13-2017 | 45:35.12 |
70-74 | ||||||||||
David Giacopassi | 72 | RRS #2 | 8-25 | 48:57.23 | Male | Neil Hall | 70 | RRS #2 | 8-23-2009 | 37:53 |
Gwendolyn Campbell | 70 | RRS #2 | 8-25 | 55:40.59 | Female | Jane Cox | 71 | RRS #2 | 8-23-2009 | 53:24 |
75-79 | ||||||||||
Terry Connell | 75 | RRS #1 | 8-11 | 56:23.47 | Male | Neil Hall | 75 | RRS #1 | 8-10-2014 | 43:12.43 |
Barbara Colton | 75 | RRS #2 | 8-25 | 1:08:58.13 | Female | Jane Cox | 75 | RRS #2 | 8-25-2013 | 1:02:51 |
80+ | ||||||||||
Neil Hall | 80 | RRS #2 | 8-25 | 48:18.85 | Male | Neil Hall | 80 | RRS #2 | 8-25-2019 | 48:18.85 |
Jane Cox | 81 | RRS #1 | 8-11 | 1:22:44.83 | Female | Jane Cox | 81 | RRS #1 | 8-11-2019 | 1:22:44.83 |
Wheelchair | ||||||||||
Male | Harvey Reid | 42 | RRS #2 | 8-25-2013 | 36:23 | |||||
Female |
Best of 2019 : 5 Miles | ||
---|---|---|
2019: January 1 - December 31 All-Time: January 1, 2003 - December 31, 2019 (blue=2019) |
||
2019 Male Overall | ||
Runner | Race | Time |
Christopher Rayder, 20 | RRS #1, 8-11 | 27:27.15 |
All-Time Male Overall | ||
Runner | Race | Time |
Cameron Thomas, 33 | RRS #1, 8-09-2015 | 26:31.92 |
2019 Female Overall | ||
Runner | Race | Time |
Katie Taylor, 29 | RRS #2, 8-25 | 30:08.07 |
All-Time Female Overall | ||
Runner | Race | Time |
Katie Taylor, 29 | RRS #2, 8-25-2019 | 30:08.07 |
2019 Male Master | ||
Runner | Race | Time |
James Murphy, 45 | RRS #2, 8-25 | 30:04.01 |
All-Time Male Master | ||
Runner | Race | Time |
Scott McNeil, 42 | RRS #1, 8-12-2012 | 26:50 |
2019 Female Master | ||
Runner | Race | Time |
Kelly Jo Graves, 45 | RRS #1, 8-11 | 35:27.91 |
All-Time Female Master | ||
Runner | Race | Time |
Jennie Fields / Kris Huff, 48 | RRS #2 / RRS #1, 8-24-2003 / 8-12-2012 | 32:45 |
2019 Male Grand Master | ||
Runner | Race | Time |
Romadel Delasalas, 50 | RRS #1, 8-11 | 31:48.85 |
All-Time Male Grand Master | ||
Runner | Race | Time |
Bill Ramey, 50 | RRS #1, 8-08-2004 | 29:09 |
2019 Female Grand Master | ||
Runner | Race | Time |
Jennifer Turner, 54 | RRS #1, 8-11 | 38:04.18 |
All-Time Female Grand Master | ||
Runner | Race | Time |
Brenda Walton, 50 | RRS #1, 8-10-2008 | 34:21 |
2019 Male Senior Master | ||
Runner | Race | Time |
Kevin Jenkins, 62 | RRS #2, 8-25 | 33:01.18 |
All-Time Male Senior Master | ||
Runner | Race | Time |
Kevin Jenkins, 60 | RRS #1, 8-13-2017 | 32:41.20 |
2019 Female Senior Master | ||
Runner | Race | Time |
Rachel Ragan, 65 | RRS #2, 8-25 | 46:40.64 |
All-Time Female Senior Master | ||
Runner | Race | Time |
Martha Young, 60 | RRS #2, 8-22-2004 | 41:03 |
2019 Male 0-9 | ||
Runner | Race | Time |
Sebastian Buder, 9 | RRS #1, 8-11 | 46:20.87 |
All-Time Male 0-9 | ||
Runner | Race | Time |
Nicholas Trigg, 9 | RRS #2, 8-21-2016 | 38:36.35 |
2019 Female 0-9 | ||
Runner | Race | Time |
Alexis Russell, 8 | RRS #2, 8-25 | 54:02.77 |
All-Time Female 0-9 | ||
Runner | Race | Time |
Madison Saurage, 8 | RRS #2, 8-27-2017 | 42:31.20 |
2019 Male 10-14 | ||
Runner | Race | Time |
Griffin Watts, 13 | RRS #2, 8-25 | 37:30.11 |
All-Time Male 10-14 | ||
Runner | Race | Time |
Luke Beissel, 13 | RRS #2, 8-21-2016 | 32:49.61 |
2019 Female 10-14 | ||
Runner | Race | Time |
Zoey Russell, 10 | RRS #2, 8-25 | 44:16.74 |
All-Time Female 10-14 | ||
Runner | Race | Time |
Alexandra Trigg, 13 | RRS #1, 8-12-2018 | 33:49.11 |
2019 Male 15-19 | ||
Runner | Race | Time |
Mateo Villa, 15 | RRS #1, 8-11 | 36:12.46 |
All-Time Male 15-19 | ||
Runner | Race | Time |
Christopher Rayder, 18 | RRS #1, 8-13-2017 | 27:18.64 |
2019 Female 15-19 | ||
Runner | Race | Time |
Anna Clark, 16 | RRS #1, 8-11 | 37:06.20 |
All-Time Female 15-19 | ||
Runner | Race | Time |
Denise Bargiachi, 18 | RRS #1, 8-07-2005 | 32:57 |
2019 Male 20-24 | ||
Runner | Race | Time |
Sam Millson, 23 | RRS #1, 8-11 | 33:20.30 |
All-Time Male 20-24 | ||
Runner | Race | Time |
James Maglasang, 24 | RRS #2, 8-21-2016 | 26:42.11 |
2019 Female 20-24 | ||
Runner | Race | Time |
Michaela Lewis, 22 | RRS #2, 8-25 | 35:21.99 |
All-Time Female 20-24 | ||
Runner | Race | Time |
Hannah Owen, 20 | RRS #1, 8-13-2017 | 31:45.51 |
2019 Male 25-29 | ||
Runner | Race | Time |
James Maglasang, 27 | RRS #2, 8-25 | 27:41.39 |
All-Time Male 25-29 | ||
Runner | Race | Time |
Lance Jones, 27 | RRS #1, 8-12-2012 | 26:32 |
2019 Female 25-29 | ||
Runner | Race | Time |
Emma Love, 26 | RRS #1, 8-11 | 34:36.78 |
All-Time Female 25-29 | ||
Runner | Race | Time |
Rita Jorgensen, 25 | RRS #2, 8-24-2014 | 31:07.29 |
2019 Male 30-34 | ||
Runner | Race | Time |
David Arroyo, 33 | RRS #2, 8-25 | 30:15.23 |
All-Time Male 30-34 | ||
Runner | Race | Time |
Daniel Aboye, 34 | RRS #1, 8-12-2012 | 26:46 |
2019 Female 30-34 | ||
Runner | Race | Time |
Rita Jorgensen, 30 | RRS #1, 8-11 | 33:30.46 |
All-Time Female 30-34 | ||
Runner | Race | Time |
Rachel Mason, 33 | RRS #1, 8-12-2018 | 31:01.47 |
2019 Male 35-39 | ||
Runner | Race | Time |
Trapper Pressler, 38 | RRS #2, 8-25 | 29:58.06 |
All-Time Male 35-39 | ||
Runner | Race | Time |
Jonas Holdeman, 39 | RRS #1, 8-08-2004 | 27:03 |
2019 Female 35-39 | ||
Runner | Race | Time |
Amber Signaigo, 38 | RRS #1, 8-11 | 33:21.71 |
All-Time Female 35-39 | ||
Runner | Race | Time |
Caroline Blatti, 35 | RRS #2, 8-23-2009 | 30:53 |
2019 Male 40-44 | ||
Runner | Race | Time |
Nathan Berry, 42 | RRS #2, 8-25 | 30:43.13 |
All-Time Male 40-44 | ||
Runner | Race | Time |
Scott McNeil, 44 | RRS #1, 8-10-2014 | 27:12.18 |
2019 Female 40-44 | ||
Runner | Race | Time |
Nicole Pell, 40 | RRS #2, 8-25 | 35:37.09 |
All-Time Female 40-44 | ||
Runner | Race | Time |
Kris Huff, 42 | RRS #1, 8-06-2006 | 33:20 |
2019 Male 45-49 | ||
Runner | Race | Time |
Eric Stookey, 49 | RRS #1, 8-11 | 32:58.91 |
All-Time Male 45-49 | ||
Runner | Race | Time |
Scott McNeil, 45 | RRS #2, 8-23-2015 | 27:21.26 |
2019 Female 45-49 | ||
Runner | Race | Time |
Amy Stookey, 46 | RRS #1, 8-11 | 37:11.66 |
All-Time Female 45-49 | ||
Runner | Race | Time |
Jennie Fields, 48 | RRS #1, 8-10-2003 | 32:54 |
2019 Male 50-54 | ||
Runner | Race | Time |
Doug Nobert, 53 | RRS #2, 8-25 | 33:28.89 |
All-Time Male 50-54 | ||
Runner | Race | Time |
Frank Buscher, 52 | RRS #2, 8-28-2011 | 31:09 |
2019 Female 50-54 | ||
Runner | Race | Time |
Sarah Harris, 54 | RRS #2, 8-25 | 39:24.47 |
All-Time Female 50-54 | ||
Runner | Race | Time |
Lisa Pollock, 50 | RRS #2, 8-28-2011 | 35:33 |
2019 Male 55-59 | ||
Runner | Race | Time |
Philip Brewer, 58 | RRS #2, 8-25 | 36:59.51 |
All-Time Male 55-59 | ||
Runner | Race | Time |
David Topham, 55 | RRS #2, 8-26-2018 | 30:26.23 |
2019 Female 55-59 | ||
Runner | Race | Time |
Lisa Burnett, 58 | RRS #1, 8-11 | 38:42.86 |
All-Time Female 55-59 | ||
Runner | Race | Time |
Cheryl Senter, 57 | RRS #1, 8-10-2014 | 37:56.02 |
2019 Male 60-64 | ||
Runner | Race | Time |
Kevin Jenkins, 62 | RRS #1, 8-11 | 33:36.18 |
All-Time Male 60-64 | ||
Runner | Race | Time |
Kevin Jenkins, 62 | RRS #2, 8-25-2019 | 33:01.18 |
2019 Female 60-64 | ||
Runner | Race | Time |
Jeanie McClain, 60 | RRS #1, 8-11 | 47:57.85 |
All-Time Female 60-64 | ||
Runner | Race | Time |
Jody Fisher, 60 | RRS #1, 8-07-2016 | 42:24.84 |
2019 Male 65-69 | ||
Runner | Race | Time |
Jeff Subick, 66 | RRS #2, 8-25 | 41:06.65 |
All-Time Male 65-69 | ||
Runner | Race | Time |
Terry Connell, 65 | RRS #2, 8-23-2009 | 35:38 |
2019 Female 65-69 | ||
Runner | Race | Time |
Mary Cay Oyler, 65 | RRS #1, 8-11 | 49:02.89 |
All-Time Female 65-69 | ||
Runner | Race | Time |
Judy Thomas, 65 | RRS #1, 8-13-2017 | 45:35.12 |
2019 Male 70-74 | ||
Runner | Race | Time |
David Giacopassi, 72 | RRS #2, 8-25 | 48:57.23 |
All-Time Male 70-74 | ||
Runner | Race | Time |
Neil Hall, 70 | RRS #2, 8-23-2009 | 37:53 |
2019 Female 70-74 | ||
Runner | Race | Time |
Gwendolyn Campbell, 70 | RRS #2, 8-25 | 55:40.59 |
All-Time Female 70-74 | ||
Runner | Race | Time |
Jane Cox, 71 | RRS #2, 8-23-2009 | 53:24 |
2019 Male 75-79 | ||
Runner | Race | Time |
Terry Connell, 75 | RRS #1, 8-11 | 56:23.47 |
All-Time Male 75-79 | ||
Runner | Race | Time |
Neil Hall, 75 | RRS #1, 8-10-2014 | 43:12.43 |
2019 Female 75-79 | ||
Runner | Race | Time |
Barbara Colton, 75 | RRS #2, 8-25 | 1:08:58.13 |
All-Time Female 75-79 | ||
Runner | Race | Time |
Jane Cox, 75 | RRS #2, 8-25-2013 | 1:02:51 |
2019 Male 80+ | ||
Runner | Race | Time |
Neil Hall, 80 | RRS #2, 8-25 | 48:18.85 |
All-Time Male 80+ | ||
Runner | Race | Time |
Neil Hall, 80 | RRS #2, 8-25-2019 | 48:18.85 |
2019 Female 80+ | ||
Runner | Race | Time |
Jane Cox, 81 | RRS #1, 8-11 | 1:22:44.83 |
All-Time Female 80+ | ||
Runner | Race | Time |
Jane Cox, 81 | RRS #1, 8-11-2019 | 1:22:44.83 |
2019 Male Wheelchair | ||
Runner | Race | Time |
All-Time Male Wheelchair | ||
Runner | Race | Time |
Harvey Reid, 42 | RRS #2, 8-25-2013 | 36:23 |
2019 Female Wheelchair | ||
Runner | Race | Time |
All-Time Female Wheelchair | ||
Runner | Race | Time |
If you see any discrepancies or errors in these records, please contact terry.connell@gmail.com.