Best of 2019 : 1 Mile | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
2019 January 1 - December 31 |
All-Time (blue=2019) January 1, 2004 - December 31, 2019 |
|||||||||
Runner | Race | Time | Division | Runner | Race | Time | ||||
Overall | ||||||||||
Ethan Valentine | 23 | Mug | 7-20 | 4:47.86 | Male | Todd Moroney | 28 | Mug | 5-06-2004 | 4:26.3 |
Mallory Bader | 32 | Mug | 7-20 | 6:04.71 | Female | Katie Taylor | 27 | Bud | 6-27-2017 | 5:14.95 |
Master | ||||||||||
James Murphy | 45 | MRTC Spring | 4-28 | 4:55.17 | Male | Tim Barkdoll | 40 | Bud | 6-24-2008 | 4:29.68 |
Lisa Hampton | 43 | Mug | 7-20 | 6:45.68 | Female | Kris Huff | 43 | Bud | 6-26-2007 | 5:39.70 |
Grand Master | ||||||||||
Whitten Ortega | 54 | MRTC Spring | 4-28 | 5:45.68 | Male | Bill Ramey | 53 | Bud | 6-26-2007 | 5:05.84 |
Nanette Farris | 51 | Mug | 7-20 | 6:54.74 | Female | Brenda Walton | 52 | Mug | 5-21-2010 | 6:01 |
Senior Master | ||||||||||
Steve Scott | 64 | Mug | 7-20 | 5:50.23 | Male | Steve Scott | 64 | Mug | 7-20-2019 | 5:50.23 |
Rachel Ragan | 65 | Mug | 7-20 | 8:30.28 | Female | Linda Porterfield | 60 | Bud | 6-30-2015 | 7:26.83 |
0-9 | ||||||||||
George Clark | 9 | Mug | 7-20 | 7:26.40 | Male | Daniel Hudnall | 9 | Mug | 5-04-2018 | 5:46.01 |
Brooke White | 9 | Mug | 7-20 | 9:56.89 | Female | Alexandra Trigg | 9 | Mug | 5-01-2015 | 6:43.20 |
10-14 | ||||||||||
Will Skinner | 13 | Mug | 7-20 | 5:27.77 | Male | Caleb Skinner | 14 | Mug | 5-04-2018 | 4:59.71 |
Savannah Chandler | 11 | Mug | 7-20 | 7:22.18 | Female | Abigail Topham | 14 | Mug | 5-21-2010 | 5:18 |
15-19 | ||||||||||
Caleb Skinner | 15 | Mug | 7-20 | 5:04.47 | Male | Stephen Hill | 19 | Bud | 6-27-2006 | 4:28.50 |
Female | Margaret Smith | 15 | Mug | 5-12-2011 | 5:19 | |||||
20-24 | ||||||||||
Denver Hudsmith | 23 | MRTC Spring | 4-28 | 5:39.30 | Male | Stephen Hill | 21 | Bud | 6-24-2008 | 4:29.13 |
Female | Margaret Moir | 23 | Bud | 6-30-2015 | 5:40.00 | |||||
25-29 | ||||||||||
Male | Justin Durham | 28 | Bud | 6-26-2018 | 4:28.09 | |||||
Female | Wendy Ragle | 26 | MRTC Spring | 3-11-2007 | 5:31.31 | |||||
30-34 | ||||||||||
Seth King | 31 | Mug | 7-20 | 6:15.03 | Male | Max Paquette | 30 | Bud | 6-30-2015 | 4:32.42 |
Elizabeth Hall | 31 | Mug | 7-20 | 6:18.91 | Female | Mallory Bader | 30 | Bud | 6-27-2017 | 5:35.72 |
35-39 | ||||||||||
Chris Winter | 37 | Mug | 7-20 | 5:28.83 | Male | Curt Arthur | 35 | Sax | 6-29-2004 | 4:40.43 |
Anne Dixon | 37 | MRTC Spring | 4-28 | 7:43.24 | Female | Frances Lawhead | 35 | Bud | 6-30-2015 | 5:32.46 |
40-44 | ||||||||||
Spence Hope | 40 | Mug | 7-20 | 5:34.94 | Male | Mark Newman | 42 | Mug | 5-06-2005 | 4:40.89 |
Lauren Wildrick | 40 | Mug | 7-20 | 6:50.87 | Female | Angie Heringer | 44 | Bud | 6-27-2006 | 5:41.49 |
45-49 | ||||||||||
Felio Perez | 49 | Mug | 7-20 | 5:48.24 | Male | James Murphy | 45 | MRTC Spring | 4-28-2019 | 4:55.17 |
Ashley Dyar Spriggs | 47 | Mug | 7-20 | 8:45.87 | Female | Barbara Zoccola | 47 | Bud | 6-23-2009 | 6:03.80 |
50-54 | ||||||||||
Edward Johnson | 52 | Mug | 7-20 | 14:08.43 | Male | Douglas Clark | 54 | Bud | 6-28-2011 | 5:13.14 |
Jill Amos | 53 | Mug | 7-20 | 7:35.64 | Female | Margaret Williams | 50 | Bud | 6-27-2017 | 6:15.99 |
55-59 | ||||||||||
Glenn Hudnall | 58 | Mug | 7-20 | 6:24.30 | Male | Walt Rider | 55 | Mug | 5-02-2008 | 5:31 |
Female | Brenda Walton | 55 | Mug | 5-03-2013 | 6:53.65 | |||||
60-64 | ||||||||||
Kent Harrison | 62 | Mug | 7-20 | 6:12.84 | Male | Balewa Bayete | 61 | Bud | 6-27-2006 | 6:04.27 |
Rachel Ragan | 64 | MRTC Spring | 4-28 | 8:33.77 | Female | Linda Porterfield | 60 | MRTC Spring | 3-08-2015 | 7:41.69 |
65-69 | ||||||||||
Charlie Ragan | 68 | Mug | 7-20 | 9:04.11 | Male | Marshall Jones | 65 | MRTC Spring | 3-11-2007 | 6:20.15 |
Sheila Scott | 65 | Mug | 7-20 | 14:12.93 | Female | Rachel Ragan | 65 | Mug | 7-20-2019 | 8:30.28 |
70-74 | ||||||||||
David Giacopassi | 72 | Mug | 7-20 | 8:08.27 | Male | Neil Hall | 70 | MRTC Spring | 3-14-2010 | 6:55 |
Female | Jane Cox | 70 | MRTC Spring | 3-09-2008 | 9:51.74 | |||||
75-79 | ||||||||||
Bud Joyner | 79 | MRTC Spring | 4-28 | 8:45.32 | Male | Neil Hall | 76 | MRTC Spring | 4-24-2016 | 7:27.48 |
Female | ||||||||||
80+ | ||||||||||
Neil Hall | 80 | Mug | 7-20 | 8:05.72 | Male | Neil Hall | 80 | Mug | 7-20-2019 | 8:05.72 |
Female | Mary Wilkerson | 84 | MRTC Spring | 3-11-2007 | 16:11.90 | |||||
Wheelchair | ||||||||||
Male | John Payne | 25 | MRTC Spring | 3-20-2005 | 6:02.77 | |||||
Female |
Best of 2019 : 1 Mile | ||
---|---|---|
2019: January 1 - December 31 All-Time: January 1, 2004 - December 31, 2019 (blue=2019) |
||
2019 Male Overall | ||
Runner | Race | Time |
Ethan Valentine, 23 | Mug, 7-20 | 4:47.86 |
All-Time Male Overall | ||
Runner | Race | Time |
Todd Moroney, 28 | Mug, 5-06-2004 | 4:26.3 |
2019 Female Overall | ||
Runner | Race | Time |
Mallory Bader, 32 | Mug, 7-20 | 6:04.71 |
All-Time Female Overall | ||
Runner | Race | Time |
Katie Taylor, 27 | Bud, 6-27-2017 | 5:14.95 |
2019 Male Master | ||
Runner | Race | Time |
James Murphy, 45 | MRTC Spring, 4-28 | 4:55.17 |
All-Time Male Master | ||
Runner | Race | Time |
Tim Barkdoll, 40 | Bud, 6-24-2008 | 4:29.68 |
2019 Female Master | ||
Runner | Race | Time |
Lisa Hampton, 43 | Mug, 7-20 | 6:45.68 |
All-Time Female Master | ||
Runner | Race | Time |
Kris Huff, 43 | Bud, 6-26-2007 | 5:39.70 |
2019 Male Grand Master | ||
Runner | Race | Time |
Whitten Ortega, 54 | MRTC Spring, 4-28 | 5:45.68 |
All-Time Male Grand Master | ||
Runner | Race | Time |
Bill Ramey, 53 | Bud, 6-26-2007 | 5:05.84 |
2019 Female Grand Master | ||
Runner | Race | Time |
Nanette Farris, 51 | Mug, 7-20 | 6:54.74 |
All-Time Female Grand Master | ||
Runner | Race | Time |
Brenda Walton, 52 | Mug, 5-21-2010 | 6:01 |
2019 Male Senior Master | ||
Runner | Race | Time |
Steve Scott, 64 | Mug, 7-20 | 5:50.23 |
All-Time Male Senior Master | ||
Runner | Race | Time |
Steve Scott, 64 | Mug, 7-20-2019 | 5:50.23 |
2019 Female Senior Master | ||
Runner | Race | Time |
Rachel Ragan, 65 | Mug, 7-20 | 8:30.28 |
All-Time Female Senior Master | ||
Runner | Race | Time |
Linda Porterfield, 60 | Bud, 6-30-2015 | 7:26.83 |
2019 Male 0-9 | ||
Runner | Race | Time |
George Clark, 9 | Mug, 7-20 | 7:26.40 |
All-Time Male 0-9 | ||
Runner | Race | Time |
Daniel Hudnall, 9 | Mug, 5-04-2018 | 5:46.01 |
2019 Female 0-9 | ||
Runner | Race | Time |
Brooke White, 9 | Mug, 7-20 | 9:56.89 |
All-Time Female 0-9 | ||
Runner | Race | Time |
Alexandra Trigg, 9 | Mug, 5-01-2015 | 6:43.20 |
2019 Male 10-14 | ||
Runner | Race | Time |
Will Skinner, 13 | Mug, 7-20 | 5:27.77 |
All-Time Male 10-14 | ||
Runner | Race | Time |
Caleb Skinner, 14 | Mug, 5-04-2018 | 4:59.71 |
2019 Female 10-14 | ||
Runner | Race | Time |
Savannah Chandler, 11 | Mug, 7-20 | 7:22.18 |
All-Time Female 10-14 | ||
Runner | Race | Time |
Abigail Topham, 14 | Mug, 5-21-2010 | 5:18 |
2019 Male 15-19 | ||
Runner | Race | Time |
Caleb Skinner, 15 | Mug, 7-20 | 5:04.47 |
All-Time Male 15-19 | ||
Runner | Race | Time |
Stephen Hill, 19 | Bud, 6-27-2006 | 4:28.50 |
2019 Female 15-19 | ||
Runner | Race | Time |
All-Time Female 15-19 | ||
Runner | Race | Time |
Margaret Smith, 15 | Mug, 5-12-2011 | 5:19 |
2019 Male 20-24 | ||
Runner | Race | Time |
Denver Hudsmith, 23 | MRTC Spring, 4-28 | 5:39.30 |
All-Time Male 20-24 | ||
Runner | Race | Time |
Stephen Hill, 21 | Bud, 6-24-2008 | 4:29.13 |
2019 Female 20-24 | ||
Runner | Race | Time |
All-Time Female 20-24 | ||
Runner | Race | Time |
Margaret Moir, 23 | Bud, 6-30-2015 | 5:40.00 |
2019 Male 25-29 | ||
Runner | Race | Time |
All-Time Male 25-29 | ||
Runner | Race | Time |
Justin Durham, 28 | Bud, 6-26-2018 | 4:28.09 |
2019 Female 25-29 | ||
Runner | Race | Time |
All-Time Female 25-29 | ||
Runner | Race | Time |
Wendy Ragle, 26 | MRTC Spring, 3-11-2007 | 5:31.31 |
2019 Male 30-34 | ||
Runner | Race | Time |
Seth King, 31 | Mug, 7-20 | 6:15.03 |
All-Time Male 30-34 | ||
Runner | Race | Time |
Max Paquette, 30 | Bud, 6-30-2015 | 4:32.42 |
2019 Female 30-34 | ||
Runner | Race | Time |
Elizabeth Hall, 31 | Mug, 7-20 | 6:18.91 |
All-Time Female 30-34 | ||
Runner | Race | Time |
Mallory Bader, 30 | Bud, 6-27-2017 | 5:35.72 |
2019 Male 35-39 | ||
Runner | Race | Time |
Chris Winter, 37 | Mug, 7-20 | 5:28.83 |
All-Time Male 35-39 | ||
Runner | Race | Time |
Curt Arthur, 35 | Sax, 6-29-2004 | 4:40.43 |
2019 Female 35-39 | ||
Runner | Race | Time |
Anne Dixon, 37 | MRTC Spring, 4-28 | 7:43.24 |
All-Time Female 35-39 | ||
Runner | Race | Time |
Frances Lawhead, 35 | Bud, 6-30-2015 | 5:32.46 |
2019 Male 40-44 | ||
Runner | Race | Time |
Spence Hope, 40 | Mug, 7-20 | 5:34.94 |
All-Time Male 40-44 | ||
Runner | Race | Time |
Mark Newman, 42 | Mug, 5-06-2005 | 4:40.89 |
2019 Female 40-44 | ||
Runner | Race | Time |
Lauren Wildrick, 40 | Mug, 7-20 | 6:50.87 |
All-Time Female 40-44 | ||
Runner | Race | Time |
Angie Heringer, 44 | Bud, 6-27-2006 | 5:41.49 |
2019 Male 45-49 | ||
Runner | Race | Time |
Felio Perez, 49 | Mug, 7-20 | 5:48.24 |
All-Time Male 45-49 | ||
Runner | Race | Time |
James Murphy, 45 | MRTC Spring, 4-28-2019 | 4:55.17 |
2019 Female 45-49 | ||
Runner | Race | Time |
Ashley Dyar Spriggs, 47 | Mug, 7-20 | 8:45.87 |
All-Time Female 45-49 | ||
Runner | Race | Time |
Barbara Zoccola, 47 | Bud, 6-23-2009 | 6:03.80 |
2019 Male 50-54 | ||
Runner | Race | Time |
Edward Johnson, 52 | Mug, 7-20 | 14:08.43 |
All-Time Male 50-54 | ||
Runner | Race | Time |
Douglas Clark, 54 | Bud, 6-28-2011 | 5:13.14 |
2019 Female 50-54 | ||
Runner | Race | Time |
Jill Amos, 53 | Mug, 7-20 | 7:35.64 |
All-Time Female 50-54 | ||
Runner | Race | Time |
Margaret Williams, 50 | Bud, 6-27-2017 | 6:15.99 |
2019 Male 55-59 | ||
Runner | Race | Time |
Glenn Hudnall, 58 | Mug, 7-20 | 6:24.30 |
All-Time Male 55-59 | ||
Runner | Race | Time |
Walt Rider, 55 | Mug, 5-02-2008 | 5:31 |
2019 Female 55-59 | ||
Runner | Race | Time |
All-Time Female 55-59 | ||
Runner | Race | Time |
Brenda Walton, 55 | Mug, 5-03-2013 | 6:53.65 |
2019 Male 60-64 | ||
Runner | Race | Time |
Kent Harrison, 62 | Mug, 7-20 | 6:12.84 |
All-Time Male 60-64 | ||
Runner | Race | Time |
Balewa Bayete, 61 | Bud, 6-27-2006 | 6:04.27 |
2019 Female 60-64 | ||
Runner | Race | Time |
Rachel Ragan, 64 | MRTC Spring, 4-28 | 8:33.77 |
All-Time Female 60-64 | ||
Runner | Race | Time |
Linda Porterfield, 60 | MRTC Spring, 3-08-2015 | 7:41.69 |
2019 Male 65-69 | ||
Runner | Race | Time |
Charlie Ragan, 68 | Mug, 7-20 | 9:04.11 |
All-Time Male 65-69 | ||
Runner | Race | Time |
Marshall Jones, 65 | MRTC Spring, 3-11-2007 | 6:20.15 |
2019 Female 65-69 | ||
Runner | Race | Time |
Sheila Scott, 65 | Mug, 7-20 | 14:12.93 |
All-Time Female 65-69 | ||
Runner | Race | Time |
Rachel Ragan, 65 | Mug, 7-20-2019 | 8:30.28 |
2019 Male 70-74 | ||
Runner | Race | Time |
David Giacopassi, 72 | Mug, 7-20 | 8:08.27 |
All-Time Male 70-74 | ||
Runner | Race | Time |
Neil Hall, 70 | MRTC Spring, 3-14-2010 | 6:55 |
2019 Female 70-74 | ||
Runner | Race | Time |
All-Time Female 70-74 | ||
Runner | Race | Time |
Jane Cox, 70 | MRTC Spring, 3-09-2008 | 9:51.74 |
2019 Male 75-79 | ||
Runner | Race | Time |
Bud Joyner, 79 | MRTC Spring, 4-28 | 8:45.32 |
All-Time Male 75-79 | ||
Runner | Race | Time |
Neil Hall, 76 | MRTC Spring, 4-24-2016 | 7:27.48 |
2019 Female 75-79 | ||
Runner | Race | Time |
All-Time Female 75-79 | ||
Runner | Race | Time |
2019 Male 80+ | ||
Runner | Race | Time |
Neil Hall, 80 | Mug, 7-20 | 8:05.72 |
All-Time Male 80+ | ||
Runner | Race | Time |
Neil Hall, 80 | Mug, 7-20-2019 | 8:05.72 |
2019 Female 80+ | ||
Runner | Race | Time |
All-Time Female 80+ | ||
Runner | Race | Time |
Mary Wilkerson, 84 | MRTC Spring, 3-11-2007 | 16:11.90 |
2019 Male Wheelchair | ||
Runner | Race | Time |
All-Time Male Wheelchair | ||
Runner | Race | Time |
John Payne, 25 | MRTC Spring, 3-20-2005 | 6:02.77 |
2019 Female Wheelchair | ||
Runner | Race | Time |
All-Time Female Wheelchair | ||
Runner | Race | Time |
If you see any discrepancies or errors in these records, please contact terry.connell@gmail.com.